English indie rock band Magic Numbers have achieved much success since their formation in 2002. Not only did their debut album gain Top 10 status, but it was also short listed for the coveted Mercury Music Prize. Expect to hear some sun drenched summer anthems such as Love Me Like You, Take A Chance and Forever Lost.
| 29 | Sep'10 - Wed 07.00PM |
O2 ABC Glasgow | buy tickets |
| 30 | Sep'10 - Thu 07.00PM |
O2 Academy Liverpool | buy tickets |
| 04 | Oct'10 - Mon 07.00PM |
O2 Academy 2 Leicester | buy tickets |
| 08 | Oct'10 - Fri 06.30PM |
O2 Academy Oxford | buy tickets |
| 11 | Oct'10 - Mon 07.00PM |
O2 Shepherd's Bush Empire | buy tickets |
| 1 | Forever Lost | 36149 |
| 2 | Love Me Like You | 31076 |
| 3 | Take A Chance | 23262 |
| 4 | I See You, You See Me | 21894 |
| 5 | Mornings Eleven | 16882 |
| 6 | Long Legs | 12497 |
| 7 | The Mule | 11361 |
| 8 | This Is A Song | 13144 |
| 9 | This Love | 9571 |
| 10 | The Pulse | 9628 |
| 11 | Wheels On Fire | 8365 |
| 12 | Which Way To Happy | 7871 |
| 13 | Love's A Game | 9763 |
| 14 | Don't Give Up The Fight | 7446 |
| 15 | Try | 6620 |
Academy Music Group Limited.
Registered in England no. 3463738, 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159. events@academy-music-group.co.uk